FUNCTIONS (Click on a function to read more) |
Mamut Enterprise E5 (Remove) |
Mamut Enterprise E4 (Remove) |
Mamut Enterprise E3 (Remove) |
Mamut Enterprise E5 CRM (Remove) |
Mamut Enterprise E5 Time Sheet (Remove) |
Mamut Enterprise E5 Logistics (Remove) |
| MANAGEMENT REPORTS | Operating reports |  |  |  |  |  |  |
| Favourite reports |  |  |  |  |  |  |
| Report editing |  |  |  |  |  |  |
| Intrastat-reporting |  |  |  | | | |
| Management reports, contacts |  |  |  |  |  |  |
| Management reports, products |  |  |  |  | |  |
| Management reports, sales |  |  |  |  | |  |
| Management reports, clients |  |  |  | | | |
| Management reports, logistics |  |  |  | | |  |
| Management reports, finances |  |  |  | | | |
| Management reports, project |  |  | |  | |  |
| Key figure reports, financial management |  |  | | | | |
| Report designer, key figures |  |  | | | | |
| Graphical presentation, nominal ledger |  | | | | | |
| FINANCIALS | Journal Entry |  |  |  | | | |
| Nominal ledger with drill down |  |  |  | | | |
| Open period accounting |  |  |  | | | |
| Project/department |  |  |  | | | |
| Customer ledger |  |  |  | | | |
| Supplier ledger |  |  |  | | | |
| Payment reminder |  |  |  | | | |
| Budgeting |  |  |  | | | |
| Budgeting, Extended |  |  |  |  | | |
| Adjustment of VAT rates |  |  |  | | | |
| Cash flow |  |  |  | | | |
| Late payment charges |  |  |  | | | |
| Layout of accounts |  |  |  | | | |
| VAT Return |  |  |  | | | |
| Cash VAT accounting |  |  |  | | | |
| Recurring Entries |  |  |  | | | |
| Audit Trail reporting |  |  |  | | | |
| Electronic archive |  |  | | | | |
| Automated stock value entry |  | | | | | |
| Currency account management |  | | | | | |
| Graphical presentation, P and L & Balance |  |  |  | | | |
| Role based user settings |  |  |  | | | |
| Accounting, extended |  |  | | | | |
| Extra Cost Centres, Journal Entry |  | | | | | |
| CRM | Contact management |  |  |  |  |  |  |
| Company contact management, extended |  |  |  |  | |  |
| Activities management/Graphical calender |  |  |  |  | |  |
| Document management |  |  |  |  | |  |
| Quote management |  |  |  |  | |  |
| Quote management, extended |  |  |  |  | |  |
| Requests from web |  |  |  |  | |  |
| Activities management, extended |  |  |  |  | |  |
| Integration with Microsoft Outlook |  |  |  |  | |  |
| Skype-integration |  |  |  |  |  |  |
| Market segmentation / Campaign management |  |  |  |  | |  |
| Project management |  |  |  |  | |  |
| Search and selection, campaign/DM-mgmt. |  |  |  |  | |  |
| Project management, extended |  |  | |  | |  |
| Document management, extended |  |  | |  | |  |
| Graphical calendar, extended |  |  | |  | |  |
| Extended search and selection, campaign/DM-mgmt. |  | | |  | |  |
| Requests from web, extended |  | | |  | |  |
| TAPI, phone integration |  | | |  | |  |
| Travel CRM |  | | |  | |  |
| SALES MANAGEMENT | Sales order processing |  |  |  |  | |  |
| Invoice management |  |  |  |  | |  |
| Sales and invoice management, extended |  |  |  |  | |  |
| Discounting, extended |  |  |  |  | |  |
| Sales budget |  |  |  |  | |  |
| Product management |  |  |  |  | |  |
| Product management, extended |  |  |  |  | |  |
| E-customer |  |  |  |  | |  |
| Subscription Invoicing |  | | |  | |  |
| Payment overview of invoices | | | |  | |  |
| Chain store management |  |  | |  | |  |
| Language handling, product |  |  | |  | |  |
| Purchase link and delivery schedule |  |  | | | |  |
| Sales reservations |  | | |  | |  |
| Unit handling |  | | | | |  |
| TIME MANAGEMENT | Time sheet input |  | | |  |  |  |
| Time sheet input, extended |  | | |  | |  |
| Integration with project-, order and invoicing |  | | |  |  |  |
| PURCHASING/LOGISTICS | Purchase order processing |  |  |  | | |  |
| Warehouse management |  |  |  |  | |  |
| Inventory |  |  |  | | |  |
| Multi warehouse |  |  |  |  | |  |
| Product bundle |  |  |  |  | |  |
| Tracking number |  |  |  | | |  |
| Location management |  |  | | | |  |
| Purchase order processing, extended |  |  | | | |  |
| Sales link |  |  | | | |  |
| Stock status, web site |  |  | |  | |  |
| Age analysis |  |  | | | |  |
| Purchase reservations |  | | | | |  |
| Serial number handling |  | | | | |  |
| Consignment handling |  | | | | |  |
| Variation handling |  | | | | |  |
| EMPLOYEE | Employee Register |  |  |  |  |  |  |
| Competance Register |  |  |  |  |  |  |
| Personal activities |  |  |  |  | |  |
| Personal documents |  |  |  |  | |  |
| Absence reporting |  |  |  | | | |
| Salary registration (Mamut Payroll) |  |  |  | | | |
| WEB SITE/E-COMMERCE | Website with design templates |  |  |  |  | |  |
| Web shop with cart |  |  |  |  | |  |
| Online credit card payments |  |  |  |  | |  |
| Product register |  |  |  |  | |  |
| Web statistics |  |  |  |  | |  |
| Script on website/webshop |  |  |  |  | |  |
| Minimum order facility in webshop |  |  | |  | |  |
| Automatic placement and editing of images |  |  | |  | |  |
| Website/Webshop, extended |  | | |  | |  |
| Version handling in webshop |  | | | | |  |
| Campaign page management |  |  |  |  | |  |
| Space on web server/web hotel (MB) | 100 | 100 | 50 | 100 | | 100 |
| Number of products in web shop | 5000 | 5000 | 1000 | 5000 | | 5000 |
| SYSTEM | System administration |  |  |  |  |  |  |
| Converter |  |  |  |  |  |  |
| Import/Export |  |  |  |  |  |  |
| Fully integrated with Microsoft Office |  |  |  |  |  |  |
| Currency |  |  |  |  |  |  |
| Employee register & administration |  |  |  |  |  |  |
| Mamut Information Desk |  |  |  |  |  |  |
| Opportunity for Mamut Online Desktop |  |  |  |  |  |  |
| Multi-user |  |  |  |  |  |  |
| Number of company databases | 999 | 999 | 999 | 999 | | 999 |
| Price |
Per licence, ex. tax |
€ 1 290.00
|
€ 890.00
|
€ 690.00
|
€ 690.00
|
€ 119.00
|
€ 790.00
|
| Serviceagreement, per licence, each month ex. tax |
€ 44.00 |
€ 34.00 |
€ 29.00 |
€ 24.00 |
€ 7.00 |
€ 34.00 |
| |
 |
 |
 |
 |
 |
 |