FUNCTIONS (Click on a function to read more) |
Mamut Office Professional (Remove) |
Mamut Office Standard (Remove) |
| MANAGEMENT REPORTS | Operating reports |  |  |
| Favourite reports |  |  |
| Report editing |  |  |
| Intrastat-reporting |  |  |
| Management reports, contacts |  |  |
| Management reports, products |  | |
| FINANCIALS | Journal Entry |  |  |
| Nominal ledger with drill down |  |  |
| Open period accounting |  |  |
| Project/department |  |  |
| Customer ledger |  |  |
| Supplier ledger |  |  |
| Payment reminder |  |  |
| Budgeting |  |  |
| Budgeting, Extended |  | |
| Adjustment of VAT rates |  |  |
| Cash flow |  |  |
| Layout of accounts |  |  |
| VAT Return |  |  |
| Cash VAT accounting |  |  |
| Recurring Entries |  |  |
| Audit Trail reporting |  |  |
| Graphical presentation, P and L & Balance |  | |
| Role based user settings |  | |
| CRM | Contact management |  |  |
| Company contact management, extended |  | |
| Activities management/Graphical calender |  |  |
| Document management |  |  |
| Quote management |  |  |
| Quote management, extended |  | |
| Requests from web |  | |
| Integration with Microsoft Outlook |  |  |
| Skype-integration |  |  |
| Market segmentation / Campaign management |  |  |
| Project management |  |  |
| Search and selection, campaign/DM-mgmt. |  | |
| SALES MANAGEMENT | Sales order processing |  |  |
| Invoice management |  |  |
| Sales and invoice management, extended |  |  |
| Discounting, extended |  |  |
| Sales budget |  |  |
| Product management |  |  |
| Product management, extended |  | |
| E-customer |  |  |
| PURCHASING/LOGISTICS | Purchase order processing |  | |
| Warehouse management |  | |
| Inventory |  | |
| EMPLOYEE | Employee Register |  |  |
| Competance Register |  |  |
| Personal activities |  | |
| Personal documents |  | |
| Salary registration (Mamut Payroll) |  | |
| WEB SITE/E-COMMERCE | Website with design templates |  |  |
| Web shop with cart |  |  |
| Online credit card payments |  |  |
| Product register |  |  |
| Web statistics |  |  |
| Script on website/webshop |  | |
| Campaign page management |  | |
| Space on web server/web hotel (MB) | 100 | 50 |
| Number of products in web shop | 1000 | 500 |
| SYSTEM | System administration |  |  |
| Converter |  |  |
| Import/Export |  |  |
| Fully integrated with Microsoft Office |  |  |
| Currency |  |  |
| Employee register & administration |  |  |
| Mamut Information Desk |  |  |
| Opportunity for Mamut Online Desktop |  |  |
| Number of company databases | 999 | 999 |
| Price |
Per licence, ex. tax |
€ 579.00
|
€ 349.00
|
| Serviceagreement, per licence, each month ex. tax |
€ 23.00 |
€ 19.00 |
| |
 |
 |