| FUNCTIONS |
Mamut Enterprise Bureau
|
FUNCTION INFORMATION |
| MANAGEMENT REPORTS | Operating reports |  | Various formats: printer, screen, fax, file, e-mail, html, rtf, PDF, etc |
| Favourite reports |  | Combination of favourite reports, combined printout of report packages |
| Report editing |  | Customisation of operational reports |
| Intrastat-reporting |  | EU statistics for purchasing and/or sales |
| Management reports, contacts |  | Total overview of all transactions, as well as overall status of contact |
| Management reports, products |  | Total overview of all transactions, as well as overall status of product |
| Management reports, sales |  | Outstanding quotations within selected period. Orders not delivered |
| Management reports, logistics |  | Products that should be ordered. Purchases not received |
| Management reports, clients |  | Presentation of key figures for the year-to-date, as budgeted and for the same period last year |
| Management reports, finances |  | Purchase invoices overdue, sales invoices overdue |
| Management reports, project |  | Total overview of project with results, hours worked, orders, invoices, purchases, products, customer and supplier ledger, etc. |
| Key figure reports, financial management |  | Calculations, margins and key figures. Standard report templates with customisation options, etc. |
| Report designer, key figures |  | Creation of user-defined templates for key figure reports |
| Graphical presentation, nominal ledger |  | Choice of graphical presentations of N/C items for different periods, budgets and carriers |
| Automatic report distribution |  | Automatic sending of reports at adjustable intervals |
| Business Intelligence reports |  | Analyse and present key figures in accounting, customer and supplier ledger, sales, purchases and company contacts. |
| FINANCIALS | Journal Entry |  | Customisation, batch handling, checks, card codes, journal templates, journal types, journal lists, etc. |
| Nominal ledger with drill down |  | Traceability of journals and transactions at various levels |
| Open period accounting |  | User-defined start and end dates for the financial year |
| Project/department |  | Project and department as cost/income carriers |
| Customer ledger |  | Automatic allocation, matching/linking open items, linking invoice/nominal ledger/contact, etc. |
| Supplier ledger |  | Automatic allocation, matching/linking open items, linking invoice/nominal ledger/contact, etc. |
| Payment reminder |  | Payment reminder suggestions, e-mail templates, etc. |
| Budgeting |  | Access to sales, purchasing, payroll, operating costs, investments and liquidity budget |
| Budgetting, extended |  | Graphical presentation of budgets, access to budget cost centres, import of budget / accounts to budget |
| Adjustment of VAT rates |  | Create new VAT codes with user defined VAT percentages |
| Cash flow |  | Viewing future cash flow |
| Late payment charges |  | Automatic invoice suggestions, amount and time limits etc. |
| User defined Chart/Layout of accounts |  | Standard accounts, or create your own chart of accounts |
| VAT Return |  | Automated VAT handling through out the system with easy to print VAT Return report and VAT reconciliation. |
| Cash VAT accounting |  | Automated handling of Cash VAT accounting principles |
| Recurring Entries |  | Advanced feature for predefined and user defined journal templates for all types of recurring entries |
| Audit Trail reporting |  | Audit Trail reporting |
| Electronic archive |  | Processing and archiving of electronic documents connected with accounts |
| Automated stock value entry |  | Automatic update of stock's book value |
| Currency account management |  | Automatic processing of different bank accounts with different currencies |
| Intrastat-reporting |  | EU statistics for purchasing and/or sales |
| Graphical presentation, P and L & Balance |  | Choice of presentation of figures for various periods and budgets |
| SAFT-file |  | SAFT or Standard Audit File offers export of financial information to assist with auditing of the financial data |
| Role based user settings |  | Several different sets of user settings for voucher registration users |
| Accounting, extended |  | Key figure reports - financial management, Posting list (account) in voucher registration |
| Extra Cost Centres, Journal Entry |  | Extra free cost centre in journal entry, may be extended with more |
| CRM | Contact management |  | Company and contact person register, contact import, e-mail integration, contact status, map and travel directions etc. |
| Company contact management, extended |  | Follow-up focusing on company contacts |
| Activities management/Graphical calender |  | Planner, daily plan, graphical presentation, activity templates, follow up of activities, integration with Microsoft Outlook, etc. |
| Document management |  | Standard and user-defined templates, merging, integration with MS Office, import, etc. |
| Quote management |  | Templates, group quotations, repeating quotations, etc. |
| Quote management, extended |  | Link to Microsoft Word, frequency analyses, duplication, integrates documents modul, etc. |
| Requests from web |  | Automatic import of enquiries on your website |
| Activities management, extended |  | Group activities, user-defined fields, integration of products/documents/activities/quotations/orders, duplication etc. |
| Integration with Microsoft Outlook |  | Synchronisation of e-mail, calendar and tasks. Mamut toolbar in Outlook |
| Skype-integration |  | Call from the contact card, automatic contact look-up, automatic conversation logging |
| Market segmentation/Campaign management |  | Categorisation of contacts for analyses and marketing activities |
| Project management |  | Project register, integration with contact and sales management, Purchasing, accounting/human resources, etc. |
| Search and selection, campaign/DM-mgmt. |  | Extended dynamic processing of contact information |
| Project management, extended |  | Budgets, integration with Microsoft Project, re-invoicing, status, hierarchy, etc. |
| Document management, extended |  | Merge letters to employees, printouts/duplicates of documents to PDF |
| Graphical calendar, extended |  | Shared calendar with simultaneous display of resources/employees, access to other employees'/resources' calendar |
| Extended search and selection, campaign/DM-mgmt. |  | Extended dynamic and static processing of contact information |
| Requests from web, extended |  | Automatic categorisation of enquiries from your website |
| TAPI, phone integration |  | Automatic calling from the contact and project registers |
| Travel CRM |  | Offline solution/replication of CRM data |
| SALES MANAGEMENT | Sales order processing |  | Order register with direct link from quotations to invoices. Order statuses. Order export. |
| Invoice management |  | Group and batch invoices, credit notes, part-invoicing, etc. |
| Sales and invoice management, extended |  | Increased focus on product line, extensive product information, etc. |
| Discounting, extended |  | Product, product group, contact, contact group, quantity |
| Subscription invoicing |  | Subscription register, customer subscription, subscription administration, advance invoicing |
| Sales budget |  | Sales budgets by Salesperson, Customer and Product. Comparison with actual sales figures |
| Product management |  | Product register, price disk, product groups, product templates, EAN no., supplier’s product no. etc |
| Product management, extended |  | Price adjustments, product status, department handling, etc. |
| E-customer |  | Your customers’ status page on the Internet |
| Chain store management |  | Chain agreements, discount agreements, delivery agreements, etc. |
| Language handling, product |  | Several product names and descriptions for each product adapted to the customer/supplier’s language |
| Purchase link and delivery schedule |  | Creation of sales orders based on purchase and delivery schedule with expected delivery date |
| Sales reservations |  | Reservations of stock lines on sales order |
| Unit handling |  | Different units for the same product. Recalculation of units |
| TIME MANAGEMENT | Time sheet input |  | Recording against employee, project, department, type of hours worked, product, contact, etc. Approvals |
| Time sheet input, extended |  | Status history, link time sheet line to activity, create activity based on time sheet input |
| Integration with project-, order and invoicing |  | Direct link to the project, order and invoice modules |
| PURCHASING/LOGISTICS | Purchase order processing |  | Stock lines/non-stock lines, account coding, repeats, part delivery, goods received, multi-lingual ordering etc |
| Warehouse management |  | Valuation, warehouse transactions, warehouse location, etc. |
| Inventory |  | Automatic counting of your products, handling bar codes |
| Multi warehouse |  | Manages transactions to different warehouses, internal transactions, etc. |
| Product bundle |  | Assembly/disassembly, stock updates, structure hierarchy, ordering of product bundles etc |
| Tracking number |  | Tracking number per order, tracking number report |
| Location management |  | Multiple stock locations per product per warehouse |
| Purchase order processing, extended |  | Order generator, version number on purchase, display of supplier's volume discount, standard stocks by user |
| Sales link |  | Creation of purchase order based on sales order |
| Stock status, web site |  | Quantity of stock listed on the company's web site |
| Age analysis |  | Overview on age of warehouse products |
| Purchase reservations |  | Reservation of purchases for sales order |
| Serial number handling |  | Overview of serial numbers of purchases, warehouses and sales |
| Consignment handling |  | Overview of consignments of purchases, warehouses and sales |
| Variation handling |  | Various user defined fields per product in purchase and sales orders |
| PAYROLL/EMPLOYEE | Employee Register |  | Contact information, personal details and notes |
| Competance Register |  | Document register for courses, certificates, education, languages, experience etc |
| Personal activities |  | Setting up personal activities |
| Personal documents |  | Setting up personnel documents |
| Absence reporting |  | Registration and reporting of employee absenteeism |
| Salary registration (Mamut Payroll) |  | Salary registration and -reporting, all necessary printouts |
| WEB SITE AND E-COMMERCE | Website with design templates |  | Wizard for set up and maintenance of website, optional design templates, storage space on server/webhotel |
| Web shop with cart |  | User-defined settings for company, customer, product, price, delivery, payment, terms, return, etc. |
| Online credit card payments |  | Secure credit card sales (SSL) |
| Product register |  | Automatically updated product register. Product groups/sub-groups, etc. |
| Web statistics |  | Traffic statistics for your website by period. Export to Microsoft Excel |
| Script on website/webshop |  | Enter self-defined script on website/webshop |
| Minimum order facility in webshop |  | Set minimum payment levels for orders in webshop |
| Automatic placement and editing of images |  | Automatic adjustment of image size in webshop |
| Website/Webshop, extended |  | Individual product pages in webshop, customized header on website |
| Version handling in webshop |  | Sell products with different versions on the webshop |
| Campaign page management |  | Automatic fixed-term campaign on web site |
| Space on web server/web hotel (Mb) | 100 | Storage space on a central server/web hotel. Can be expanded |
| Number of products in web shop | 5000 | Active products in your web shop. Can be expanded |
| SYSTEM | System administration |  | User groups, access control, backup, database tools, etc. |
| Converter |  | Import of customers, product records, etc. from other accounting and CRM systems |
| Import/Export |  | Import/export of basic data, transaction data, etc. |
| Fully integrated with Microsoft Office |  | Integration with Microsoft Word, Excel and Outlook |
| Currency/Euro |  | Currency register, automatic exchange rate handling, triangulation, etc. |
| Employee register & administration |  | Overview and administration of employees |
| Mamut Information Desk |  | Online tips, news, customer status, etc. |
| Multi-user |  | Potential for several users/installations on the network |
| Client administration |  | Allows you to work in several company databases simultaneously. |
| Number of clients/company databases | 999 | Number of active clients, in addition to a test client |
| BUREAU | Mamut Teamwork 1,5GB |  | Mamut Teamwork allows you to perform secure and efficient backup and to distribute your files safely in an easy, user-friendly way |
| VIP-support |  | Mamut VIP support for accounting staff includes technical support and quick access to the support team. |
| CRM-documentation |  | We provide a detailed explanation of how CRM functions can be used to assist you in growing your customer base. |
| Business Intelligence |  | Mamut Enterprise Business Intelligence makes it easy for you to analyse and present key figures in areas such as accounting, customer and supplier ledger, |
| Client Manager |  | Allows you to work in several company databases simultaneously. |
| Price |
Per licence, ex. tax |
£1,090.00
|
|
| Serviceagreement, per licence, each month ex. tax |
£34.00 |
|
| |
 |
|