FUNCTIONS (Click on a function to read more) |
Mamut One Enterprise E3 (Remove) |
Mamut One Enterprise E4 CRM (Remove) |
Mamut One Enterprise E5 CRM/Logistics (Remove) |
Mamut One Enterprise E5 (Remove) |
| MANAGEMENT REPORTS | Operating reports |  |  |  |  |
| Favourite reports |  |  |  |  |
| Report editing |  |  |  |  |
| Intrastat-reporting |  | |  |  |
| Management reports, contacts |  |  |  |  |
| Management reports, products |  | |  |  |
| Management reports, sales |  | |  |  |
| Management reports, logistics |  | |  |  |
| Management reports, clients |  | | |  |
| Management reports, finances |  | | |  |
| Management reports, project | | |  |  |
| Key figure reports, financial management | | | |  |
| Report designer, key figures | | | |  |
| Graphical presentation, nominal ledger | | | |  |
| FINANCIALS | Journal Entry |  | | |  |
| Nominal ledger with drill down |  | | |  |
| Open period accounting |  | | |  |
| Project/department |  | | |  |
| Customer ledger |  | | |  |
| Supplier ledger |  | | |  |
| Payment reminder |  | | |  |
| Budgeting |  | | |  |
| Budgetting, extended |  | | |  |
| Adjustment of VAT rates |  | | |  |
| Cash flow |  | | |  |
| Late payment charges |  | | |  |
| User defined Chart/Layout of accounts |  | | |  |
| VAT Return |  | | |  |
| Cash VAT accounting |  | | |  |
| Recurring Entries |  | | |  |
| Audit Trail reporting |  | | |  |
| Electronic archive | | | |  |
| Automated stock value entry | | | |  |
| Currency account management | | | |  |
| Intrastat-reporting | | | |  |
| Graphical presentation, P and L & Balance | | | |  |
| SAFT-file |  | | |  |
| Role based user settings |  | | |  |
| Accounting, extended | | | |  |
| Extra Cost Centres, Journal Entry | | | |  |
| CRM | Contact management |  |  |  |  |
| Company contact management, extended |  | |  |  |
| Activities management/Graphical calender |  | |  |  |
| Document management |  | |  |  |
| Quote management |  | |  |  |
| Quote management, extended |  | |  |  |
| Requests from web |  | |  |  |
| Activities management, extended |  | |  |  |
| Integration with Microsoft Outlook |  | |  |  |
| Skype-integration |  |  |  |  |
| Market segmentation/Campaign management |  | |  |  |
| Project management |  | |  |  |
| Search and selection, campaign/DM-mgmt. |  | |  |  |
| Project management, extended | | |  |  |
| Document management, extended | | |  |  |
| Graphical calendar, extended | | |  |  |
| Extended search and selection, campaign/DM-mgmt. | | |  |  |
| Requests from web, extended | | |  |  |
| TAPI, phone integration | | |  |  |
| Travel CRM | | |  |  |
| SALES MANAGEMENT | Sales order processing |  | |  |  |
| Invoice management |  | |  |  |
| Payment overview of invoices | | |  | |
| Sales and invoice management, extended |  | |  |  |
| Discounting, extended |  | |  |  |
| Subscription invoicing | | |  |  |
| Sales budget |  | |  |  |
| Product management |  | |  |  |
| Product management, extended |  | |  |  |
| E-customer |  | |  |  |
| Chain store management | | |  |  |
| Language handling, product | | |  |  |
| Purchase link and delivery schedule | | |  |  |
| Sales reservations | | |  |  |
| Unit handling | | |  |  |
| TIME MANAGEMENT | Time sheet input | |  |  |  |
| Time sheet input, extended | |  |  |  |
| Integration with project-, order and invoicing | |  |  |  |
| PURCHASING/LOGISTICS | Purchase order processing |  | |  |  |
| Warehouse management |  | |  |  |
| Inventory |  | |  |  |
| Multi warehouse |  | |  |  |
| Product bundle |  | |  |  |
| Tracking number |  | |  |  |
| Location management | | |  |  |
| Purchase order processing, extended | | |  |  |
| Sales link | | |  |  |
| Stock status, web site | | |  |  |
| Age analysis | | |  |  |
| Purchase reservations | | |  |  |
| Serial number handling | | |  |  |
| Consignment handling | | |  |  |
| Variation handling | | |  |  |
| PAYROLL/EMPLOYEE | Employee Register |  |  |  |  |
| Competance Register |  |  |  |  |
| Personal activities |  | |  |  |
| Personal documents |  | |  |  |
| Absence reporting |  | | |  |
| Salary registration (Mamut Payroll) |  | | |  |
| WEB SITE AND E-COMMERCE | Website with design templates |  | |  |  |
| Web shop with cart |  | |  |  |
| Online credit card payments |  | |  |  |
| Product register |  | |  |  |
| Web statistics |  | |  |  |
| Script on website/webshop |  | |  |  |
| Minimum order facility in webshop | | |  |  |
| Automatic placement and editing of images | | |  |  |
| Website/Webshop, extended | | |  |  |
| Version handling in webshop | | |  |  |
| Campaign page management |  | |  |  |
| Space on web server/web hotel (Mb) | 50 | | 100 | 100 |
| Number of products in web shop | 1000 | | 5000 | 5000 |
| SYSTEM | System administration |  |  |  |  |
| Converter |  |  |  |  |
| Import/Export |  |  |  |  |
| Fully integrated with Microsoft Office |  |  |  |  |
| Currency/Euro |  |  |  |  |
| Employee register & administration |  |  |  |  |
| Mamut Information Desk |  |  |  |  |
| Opportunity for Mamut Online Desktop |  |  |  |  |
| Multi-user |  |  |  |  |
| Number of clients/company databases | 999 | 999 | 999 | 999 |
| Price |
Per licence, ex. tax |
£499.00
|
£299.00
|
£399.00
|
£1,199.00
|
| Serviceagreement, per licence, each month ex. tax |
£29.00 |
£25.00 |
£29.00 |
£49.00 |
| |
 |
 |
 |
 |