| FUNCTIONS |
Mamut Web Standard
|
FUNCTION INFORMATION |
| MANAGEMENT REPORTS | Operating reports |  | Various formats: printer, screen, fax, file, e-mail, html, rtf, PDF, etc |
| CRM | Skype-integration |  | Call from the contact card, automatic contact look-up, automatic conversation logging |
| WEB SITE AND E-COMMERCE | Website with design templates |  | Wizard for set up and maintenance of website, optional design templates, storage space on server/webhotel |
| Web shop with cart |  | User-defined settings for company, customer, product, price, delivery, payment, terms, return, etc. |
| Online credit card payments |  | Secure credit card sales (SSL) |
| Product register |  | Automatically updated product register. Product groups/sub-groups, etc. |
| Web statistics |  | Traffic statistics for your website by period. Export to Microsoft Excel |
| Space on web server/web hotel (Mb) | 50 | Storage space on a central server/web hotel. Can be expanded |
| Number of products in web shop | 500 | Active products in your web shop. Can be expanded |
| SYSTEM | System administration |  | User groups, access control, backup, database tools, etc. |
| Converter |  | Import of customers, product records, etc. from other accounting and CRM systems |
| Mamut Information Desk |  | Online tips, news, customer status, etc. |
| Number of clients/company databases | 1 | Number of active clients, in addition to a test client |
| Price |
Per licence, ex. tax |
£149.00
|
|
| Serviceagreement, per licence, each month ex. tax |
£7.00 |
|
| |
 |
|